skip to content

Nipigon District Memorial Hospital

Home  |  Contact Us  |  Sitemap
Click here to view the printer friendly version.

DEPARTMENT INFORMATION

HOSPITAL TELEPHONE NUMBER (807) 887-3026

NAME POSITION     EMAIL  ADDRESS    EXTENSION  
Cathy Collinson Chief Executive Officer  ndmh%23ca|ccollinson 224
Sonja Stephenson Director of Patient Services/Chief Nursing Officer ndmh%23ca|sstephenson 260
Dan Hill Chief Financial Officer/Chief Operations Officer ndmh%23ca|dhill 225
Judy Jean Executive Assistant ndmh%23ca|admin 223
Sean Normore Chief Laboratory Technologist ndmh%23ca|snormore 246
Tammy Barr Senior Health Records Technician/Privacy Officer ndmh%23ca|tbarr 242
Kathy Buckley Senior Radiological/Ultrasound Technologist ndmh%23ca|kathyf 243
Steve Mangoff Senior Physiotherapist ndmh%23ca|physio 252
Bob Plumpton Supervisor Maintenance ndmh%23ca|maintenance 234
Tracy Johnston Finance Leadhand ndmh%23ca|tjohnston 222
Carol Turpin Pharmacy Technician ndmh%23ca|cturpin 239
Joanne Kovacs Stores Clerk ndmh%23ca|jkovacs 233
Keely Syrowy Activity Coordinator 240
Angela Muloin Food Services Leadhand ndmh%23ca|amuloin 232
Houskeeping Leadhand 236 or 238
Kelly Wright Laundry Leadhand ndmh%23ca|laundry 299
Brian Doig Information Systems Technician 267
Carol Ann Banning RN Diabetes ndmh%23ca|cbanning 887-1154
Lenora Rowsell Chaplain sympatico%23ca|lenora%23rowsell 221
Brenda Goodman NP(PHC) Beardmore Regional Health Centre 875-2058