| Population: | 2000 (approximately) | ![]() | ||||||||||||||
| Location: | In Northwestern Ontario, on the Nipigon River North shore of lake Superior of Highway11/17 | |||||||||||||||
| Closet Major Center: | Thunder Bay, ON - 100 Km West | |||||||||||||||
| EMS: | City of Thunder Bay Ambulance | |||||||||||||||
| Health Care: |
| |||||||||||||||
| Educational Facilities: |
| |||||||||||||||
| Community Services: | North of Superior Programs, Pharmacy, Massage Therapy, Family and Children's Services, Funeral Home, Association for Community Living, Dilico Children and Family Services, Public Library, Legal Services, Post and Courier Services. | |||||||||||||||
| Policing: | Ontario Provincial Police | | ||||||||||||||
| Fire Department: | Nipigon Volunteer Fire Department | |||||||||||||||
| Financial Institutions: | Royal Bank of Canada | |||||||||||||||
| Major Employers: | Nipigon District Memorial Hospital, Ministry of Natural Resources, Trans Canada Pipeline, Hydro ONe, Ontario Power Generation | |||||||||||||||
| Spiritual Care: |
| |||||||||||||||
| Transportation: |
| |||||||||||||||
| Social/Service Clubs: | Elks/Royal Purple, Legion/Legion Ladies' Auxiliary, Chamber of Commerce, Rotary Club, Brass Bell Playgroup, T.O.P.S/Weight Watchers, Horticultural Society, Homemakers, Church Groups | |||||||||||||||
| Businesses: | Grocery, Hardware, Dry Goods/Men's & Ladies' Wear, Jewelery, LCBO, Brewer's Retail, Flower Shop, Craft Shop, Dry Cleaning, Insurance Service, Restaurants & Catering Agency, General Contractors, Convenience Stores, Real Estate | |||||||||||||||




